2010 Rodeo Tickets Online Order Form
Pay using PayPal, accepting ALL major Credit Cards
(A PayPal membership not required to pay using your credit card).
CRIR July 1-4, 2010
3 day packages include:
- Friday Night ARGRA Entertainment and Cabaret
- Saturday Night Dinner and Bud Light Barn Burner Dance
- Sunday Awards Ceremony & Happy Trails Dance
- Saturday & Sunday pancake breakfast
- Entrance to Saturday and Sunday Rodeo Events.
- Thursday Night ARGRA Entertainment and Canada Day Celebration
2 day packages include:
- Saturday Night Dinner and Bud Light Barn Burner Dance
- Sunday Awards Ceremony and & Happy Trails Dance
- Saturday and Sunday Pancake Breakfast
- Entrance to Saturday and Sunday Rodeo Events.
Prices
3 Day Package Prices:
| Prior to May 31 | After May 31 | ||
| 3-day (member) | 3-day (non-member) | 3-day (member) | 3-day (non-member) |
| $104 | $124 | $119 | $139 |
| a $155 value You save $51 | a $155 value You save $31 | a $155 value You save $36 | a $155 value You save $16 |
2 Day Package Prices:
| Prior to May 31 | After May 31 | ||
| 2-day (member) | 2-day (non-member) | 2-day (member) | 2-day (non-member) |
| $89 | $109 | $99 | $119 |
| a $110 value You save $21 | a $110 value You save $1 | a $110 value You save 11 | — |
Individual Tickets
| Friday Night Cabaret | $45 CAD |
| Breakfast (per day) | $10 CAD |
| Rodeo Entry (per day) | $15 CAD |
| Saturday Dinner & Dance | $45 CAD |
| Saturday Dance Only | $25 CAD |
| Thursday Entertainment and Dance | $15 CAD |
| Sunday Dance | FREE |
Children under 12 are admitted free to the rodeo grounds.


